Herzlich Willkommen zum Mitglieder-Wiki von   Wikimedia Österreich.
Für ein Benutzerkonto schreibe bitte an   verein [at] wikimedia.at

Projekte/Community-Befragung 2015/en: Unterschied zwischen den Versionen

Aus Mitglieder
Zur Navigation springen Zur Suche springen
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Zeile 1: Zeile 1:
__KEIN_INHALTSVERZEICHNIS__
__KEIN_INHALTSVERZEICHNIS__
Diese anonyme Umfrage hilft uns als Verein dabei, noch besser zu werden und eure Wünsche und Anliegen besser zu verstehen. Die Ergebnisse fließen in unsere Strategiearbeit (z.B. die Leitbildentwicklung) ein. Danke für Eure Unterstützung!
= Community survey 2015 =
 
* March 20th - 29th, 2015
; Zeitraum der Umfrage: 20.–29. März 2015


== Results ==
== Results ==
Zeile 12: Zeile 11:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Antwort
! Response
! Anzahl
! Number
! Prozent
! Percent
|-
|-
| bgcolor=#FFEBAD | Ich bin Mitglied des Vereins Wikimedia Österreich.
| bgcolor=#FFEBAD | Ich bin Mitglied des Vereins Wikimedia Österreich.
| bgcolor=#FFFFCC | 9
| bgcolor=#FFFFCC | 9
| bgcolor=#FFFFCC | 21,43 %
| bgcolor=#FFFFCC | 21.43%
|-
|-
| bgcolor=#FFEBAD | Ich trage Inhalte zur Wikipedia und/oder einem anderen Wikimedia-Projekt bei.
| bgcolor=#FFEBAD | Ich trage Inhalte zur Wikipedia und/oder einem anderen Wikimedia-Projekt bei.
| bgcolor=#FFFFCC | 12  
| bgcolor=#FFFFCC | 12  
| bgcolor=#FFFFCC | 28,57 %
| bgcolor=#FFFFCC | 28.57%
|-
|-
| bgcolor=#FFEBAD | Beides trifft zu.
| bgcolor=#FFEBAD | Beides trifft zu.
| bgcolor=#FFFFCC | 21
| bgcolor=#FFFFCC | 21
| bgcolor=#FFFFCC | 50 %
| bgcolor=#FFFFCC | 50%
|-
|-
| bgcolor=#FFEBAD | Keine Antwort
| bgcolor=#FFEBAD | Keine Antwort
| bgcolor=#FFFFCC | 0
| bgcolor=#FFFFCC | 0
| bgcolor=#FFFFCC | 0 %
| bgcolor=#FFFFCC | 0%
|}
|}
[[Datei:Grafik Frage 1.jpg|750px]]


=== For how many years have you been a member of Wikimedia Österreich? ===
=== For how many years have you been a member of Wikimedia Österreich? ===


{| class="wikitable sortable"
{| class="wikitable sortable"
! Antwort
! Response
! Anzahl
! Number
! Prozent
! Percent
|-
|-
| bgcolor=#FFEBAD | Weniger als 1 Jahr.
| bgcolor=#FFEBAD | Weniger als 1 Jahr.
| bgcolor=#FFFFCC | 3
| bgcolor=#FFFFCC | 3
| bgcolor=#FFFFCC | 10 %
| bgcolor=#FFFFCC | 10%
|-
|-
| bgcolor=#FFEBAD | 1 bis 5 Jahre
| bgcolor=#FFEBAD | 1 bis 5 Jahre
| bgcolor=#FFFFCC | 22
| bgcolor=#FFFFCC | 22
| bgcolor=#FFFFCC | 73,33 %
| bgcolor=#FFFFCC | 73.33%
|-
|-
| bgcolor=#FFEBAD | Länger als 5 Jahre.
| bgcolor=#FFEBAD | Länger als 5 Jahre.
| bgcolor=#FFFFCC | 5
| bgcolor=#FFFFCC | 5
| bgcolor=#FFFFCC | 16,67 %
| bgcolor=#FFFFCC | 16.67%
|-
|-
| bgcolor=#FFEBAD | Keine Antwort
| bgcolor=#FFEBAD | Keine Antwort
| bgcolor=#FFFFCC | 0
| bgcolor=#FFFFCC | 0
| bgcolor=#FFFFCC | 0 %
| bgcolor=#FFFFCC | 0%
|}
|}
[[Datei:Grafik Frage 2.jpg|750px]]


=== For how many years have you been contributing to Wikipedia and/or to another Wikimedia project? ===
=== For how many years have you been contributing to Wikipedia and/or to another Wikimedia project? ===


{| class="wikitable sortable"
{| class="wikitable sortable"
! Antwort
! Response
! Anzahl
! Number
! Prozent
! Percent
|-
|-
| bgcolor=#FFEBAD | Weniger als 1 Jahr.
| bgcolor=#FFEBAD | Weniger als 1 Jahr.
| bgcolor=#FFFFCC | 0  
| bgcolor=#FFFFCC | 0  
| bgcolor=#FFFFCC | 0 %
| bgcolor=#FFFFCC | 0%
|-
|-
| bgcolor=#FFEBAD | 1 bis 5 Jahre.
| bgcolor=#FFEBAD | 1 bis 5 Jahre.
| bgcolor=#FFFFCC | 4
| bgcolor=#FFFFCC | 4
| bgcolor=#FFFFCC | 12,12 %
| bgcolor=#FFFFCC | 12.12%
|-
|-
| bgcolor=#FFEBAD | 5 bis 10 Jahre.
| bgcolor=#FFEBAD | 5 bis 10 Jahre.
| bgcolor=#FFFFCC | 15  
| bgcolor=#FFFFCC | 15  
| bgcolor=#FFFFCC | 45,45 %
| bgcolor=#FFFFCC | 45.45%
|-
|-
| bgcolor=#FFEBAD | Länger als 10 Jahre.
| bgcolor=#FFEBAD | Länger als 10 Jahre.
| bgcolor=#FFFFCC | 14
| bgcolor=#FFFFCC | 14
| bgcolor=#FFFFCC | 42.42 %
| bgcolor=#FFFFCC | 42.42%
|-
|-
| bgcolor=#FFEBAD | Keine Antwort
| bgcolor=#FFEBAD | Keine Antwort
| bgcolor=#FFFFCC | 0
| bgcolor=#FFFFCC | 0
| bgcolor=#FFFFCC | 0 %
| bgcolor=#FFFFCC | 0%
|}
|}
[[Datei:Grafik Frage 3.jpg|750px]]


=== Does this statement apply to you: I participate in activities of Wikimedia Österreich ===  
=== Does this statement apply to you: I participate in activities of Wikimedia Österreich ===  
Zeile 96: Zeile 89:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Antwort
! Response
! Anzahl
! Number
! Prozent
! Percent
! <small>Vereins-<br />mitglied</small>
! <small>Vereins-<br />mitglied</small>
! <small>''< 1 Jahr''</small>
! <small>''< 1 Jahr''</small>
Zeile 111: Zeile 104:
| bgcolor=#FFEBAD | Ich stimme völlig zu.
| bgcolor=#FFEBAD | Ich stimme völlig zu.
| bgcolor=#FFFFCC | 9
| bgcolor=#FFFFCC | 9
| bgcolor=#FFFFCC | 21,43 %
| bgcolor=#FFFFCC | 21.43%
| 8
| 8
| 0
| 0
Zeile 124: Zeile 117:
| bgcolor=#FFEBAD | Ich stimme eher zu.
| bgcolor=#FFEBAD | Ich stimme eher zu.
| bgcolor=#FFFFCC | 14  
| bgcolor=#FFFFCC | 14  
| bgcolor=#FFFFCC | 33,33 %
| bgcolor=#FFFFCC | 33.33%
| 11
| 11
| 1
| 1
Zeile 137: Zeile 130:
| bgcolor=#FFEBAD | Ich stimme eher nicht zu.
| bgcolor=#FFEBAD | Ich stimme eher nicht zu.
| bgcolor=#FFFFCC | 12
| bgcolor=#FFFFCC | 12
| bgcolor=#FFFFCC | 28,57 %
| bgcolor=#FFFFCC | 28.57%
| 9
| 9
| 1
| 1
Zeile 150: Zeile 143:
| bgcolor=#FFEBAD | Ich stimme überhaupt nicht zu.
| bgcolor=#FFEBAD | Ich stimme überhaupt nicht zu.
| bgcolor=#FFFFCC | 6
| bgcolor=#FFFFCC | 6
| bgcolor=#FFFFCC | 14,29 %
| bgcolor=#FFFFCC | 14.29%
| 3
| 3
| 1
| 1
Zeile 163: Zeile 156:
| bgcolor=#FFEBAD | Keine Antwort
| bgcolor=#FFEBAD | Keine Antwort
| bgcolor=#FFFFCC | 1
| bgcolor=#FFFFCC | 1
| bgcolor=#FFFFCC | 2,38 %
| bgcolor=#FFFFCC | 2.38%
| 1
| 1
| 0
| 0
Zeile 174: Zeile 167:
| 0
| 0
|}
|}
[[Datei:Grafik Frage 4.jpg|750px]]


=== What were the most important reasons for you to become a member of Wikimedia Österreich? Multiple responses are possible. ===
=== What were the most important reasons for you to become a member of Wikimedia Österreich? Multiple responses are possible. ===
Zeile 182: Zeile 173:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Antwort
! Response
! Anzahl
! Number
! Prozent
! Percent
! <small>Vereins-<br />mitglied</small>
! <small>Vereins-<br />mitglied</small>
! <small>''< 1 Jahr''</small>
! <small>''< 1 Jahr''</small>
Zeile 197: Zeile 188:
| bgcolor=#FFEBAD | Um Wikipedia und/oder andere Wikimedia-Projekte zu unterstützen.
| bgcolor=#FFEBAD | Um Wikipedia und/oder andere Wikimedia-Projekte zu unterstützen.
| bgcolor=#FFFFCC | 24
| bgcolor=#FFFFCC | 24
| bgcolor=#FFFFCC | 80 %
| bgcolor=#FFFFCC | 80%
| 24
| 24
| 1
| 1
Zeile 210: Zeile 201:
| bgcolor=#FFEBAD | Um etwas zum Verein beizutragen.
| bgcolor=#FFEBAD | Um etwas zum Verein beizutragen.
| bgcolor=#FFFFCC | 17
| bgcolor=#FFFFCC | 17
| bgcolor=#FFFFCC | 56,67 %
| bgcolor=#FFFFCC | 56.67%
| 17
| 17
| 2
| 2
Zeile 223: Zeile 214:
| bgcolor=#FFEBAD | Weil ich freien Zugang zu Wissen für wichtig halte.
| bgcolor=#FFEBAD | Weil ich freien Zugang zu Wissen für wichtig halte.
| bgcolor=#FFFFCC | 21
| bgcolor=#FFFFCC | 21
| bgcolor=#FFFFCC | 70 %
| bgcolor=#FFFFCC | 70%
| 21
| 21
| 1
| 1
Zeile 236: Zeile 227:
| bgcolor=#FFEBAD | Um an Aktivitäten teilzunehmen.
| bgcolor=#FFEBAD | Um an Aktivitäten teilzunehmen.
| bgcolor=#FFFFCC | 11
| bgcolor=#FFFFCC | 11
| bgcolor=#FFFFCC | 36,67 %
| bgcolor=#FFFFCC | 36.67%
| 11
| 11
| 2
| 2
Zeile 249: Zeile 240:
| bgcolor=#FFEBAD | Um Gleichgesinnte zu treffen.
| bgcolor=#FFEBAD | Um Gleichgesinnte zu treffen.
| bgcolor=#FFFFCC | 12  
| bgcolor=#FFFFCC | 12  
| bgcolor=#FFFFCC | 40 %
| bgcolor=#FFFFCC | 40%
| 12
| 12
| 1
| 1
Zeile 262: Zeile 253:
| bgcolor=#FFEBAD | Sonstiges
| bgcolor=#FFEBAD | Sonstiges
| bgcolor=#FFFFCC | 1
| bgcolor=#FFFFCC | 1
| bgcolor=#FFFFCC | 3,33 %
| bgcolor=#FFFFCC | 3.33%
| 1
| 1
| 0
| 0
Zeile 281: Zeile 272:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Antwort
! Response
! Anzahl
! Number
! Prozent
! Percent
! <small>auch Wikimedia-Projekt-Aktive/r</small>
! <small>auch Wikimedia-Projekt-Aktive/r</small>
! <small>Prozent</small>
! <small>Prozent</small>
Zeile 291: Zeile 282:
| bgcolor=#FFEBAD | 1  
| bgcolor=#FFEBAD | 1  
| bgcolor=#FFFFCC | 0
| bgcolor=#FFFFCC | 0
| bgcolor=#FFFFCC | 0 %
| bgcolor=#FFFFCC | 0%
| 0
| 0
| 0 %
| 0 %
Zeile 299: Zeile 290:
| bgcolor=#FFEBAD | 2
| bgcolor=#FFEBAD | 2
| bgcolor=#FFFFCC | 2
| bgcolor=#FFFFCC | 2
| bgcolor=#FFFFCC | 5,13 %
| bgcolor=#FFFFCC | 5.13%
| 2
| 2
| 10 %
| 10 %
Zeile 307: Zeile 298:
| bgcolor=#FFEBAD | 3
| bgcolor=#FFEBAD | 3
| bgcolor=#FFFFCC | 7
| bgcolor=#FFFFCC | 7
| bgcolor=#FFFFCC | 17,95 %
| bgcolor=#FFFFCC | 17.95%
| 5
| 5
| 24 %
| 24 %
Zeile 315: Zeile 306:
| bgcolor=#FFEBAD | 4
| bgcolor=#FFEBAD | 4
| bgcolor=#FFFFCC | 11
| bgcolor=#FFFFCC | 11
| bgcolor=#FFFFCC | 28,21 %
| bgcolor=#FFFFCC | 28.21%
| 9
| 9
| 43 %
| 43 %
Zeile 323: Zeile 314:
| bgcolor=#FFEBAD | 5  
| bgcolor=#FFEBAD | 5  
| bgcolor=#FFFFCC | 7
| bgcolor=#FFFFCC | 7
| bgcolor=#FFFFCC | 17,95 %
| bgcolor=#FFFFCC | 17.95%
| 5
| 5
| 24 %
| 24 %
Zeile 335: Zeile 326:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Antwort
! Response
! Anzahl
! Number
! Prozent
! Percent
! <small>Vereins-<br />mitglied < 1 Jahr</small>
! <small>Vereins-<br />mitglied < 1 Jahr</small>
! <small>Vereins-<br />mitglied 1-5 Jahre</small>
! <small>Vereins-<br />mitglied 1-5 Jahre</small>
Zeile 345: Zeile 336:
| bgcolor=#FFEBAD | Ich stimme völlig zu.
| bgcolor=#FFEBAD | Ich stimme völlig zu.
| bgcolor=#FFFFCC | 13
| bgcolor=#FFFFCC | 13
| bgcolor=#FFFFCC | 43,33 %
| bgcolor=#FFFFCC | 43.33%
| 2
| 2
| 7
| 7
Zeile 353: Zeile 344:
| bgcolor=#FFEBAD | Ich stimme eher zu.
| bgcolor=#FFEBAD | Ich stimme eher zu.
| bgcolor=#FFFFCC | 10
| bgcolor=#FFFFCC | 10
| bgcolor=#FFFFCC | 33,33 %
| bgcolor=#FFFFCC | 33.33%
| 1
| 1
| 8
| 8
Zeile 361: Zeile 352:
| bgcolor=#FFEBAD | Ich stimme eher nicht zu.
| bgcolor=#FFEBAD | Ich stimme eher nicht zu.
| bgcolor=#FFFFCC | 3
| bgcolor=#FFFFCC | 3
| bgcolor=#FFFFCC | 10 %
| bgcolor=#FFFFCC | 10%
| 0
| 0
| 3
| 3
Zeile 369: Zeile 360:
| bgcolor=#FFEBAD | Ich stimme überhaupt nicht zu.
| bgcolor=#FFEBAD | Ich stimme überhaupt nicht zu.
| bgcolor=#FFFFCC | 0  
| bgcolor=#FFFFCC | 0  
| bgcolor=#FFFFCC | 0 %
| bgcolor=#FFFFCC | 0%
| 0
| 0
| 0
| 0
Zeile 377: Zeile 368:
| bgcolor=#FFEBAD | Keine Antwort
| bgcolor=#FFEBAD | Keine Antwort
| bgcolor=#FFFFCC | 4
| bgcolor=#FFFFCC | 4
| bgcolor=#FFFFCC | 13,33%
| bgcolor=#FFFFCC | 13.33%
| 0
| 0
| 4
| 4
Zeile 388: Zeile 379:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Antwort
! Response
! Anzahl
! Number
! Prozent
! Percent
! <small>Vereins-<br />mitglied</small>
! <small>Vereins-<br />mitglied</small>
! <small>Prozent</small>
! <small>Prozent</small>
Zeile 402: Zeile 393:
| bgcolor=#FFEBAD | Ich stimme völlig zu.
| bgcolor=#FFEBAD | Ich stimme völlig zu.
| bgcolor=#FFFFCC | 14
| bgcolor=#FFFFCC | 14
| bgcolor=#FFFFCC | 33,33 %
| bgcolor=#FFFFCC | 33.33%
| 13
| 13
| 43 %
| 43%
| 1
| 1
| 8 %
| 8%
| 12
| 12
| 52 %
| 52%
| 1
| 1
| 6 %
| 6%
|-
|-
| bgcolor=#FFEBAD | Ich stimme eher zu.
| bgcolor=#FFEBAD | Ich stimme eher zu.
| bgcolor=#FFFFCC | 12
| bgcolor=#FFFFCC | 12
| bgcolor=#FFFFCC | 28,57 %
| bgcolor=#FFFFCC | 28.57%
| 10
| 10
| 33 %
| 33%
| 2
| 2
| 17 %
| 17%
| 7
| 7
| 30 %
| 30%
| 5
| 5
| 28 %
| 28%
|-
|-
| bgcolor=#FFEBAD | Ich stimme eher nicht zu.
| bgcolor=#FFEBAD | Ich stimme eher nicht zu.
| bgcolor=#FFFFCC | 9
| bgcolor=#FFFFCC | 9
| bgcolor=#FFFFCC | 21,43 %
| bgcolor=#FFFFCC | 21.43%
| 4
| 4
| 13 %
| 13%
| 5
| 5
| 42 %
| 42%
| 2
| 2
| 9 %
| 9%
| 7
| 7
| 39 %
| 39%
|-
|-
| bgcolor=#FFEBAD | Ich stimme überhaupt nicht zu.
| bgcolor=#FFEBAD | Ich stimme überhaupt nicht zu.
| bgcolor=#FFFFCC | 4
| bgcolor=#FFFFCC | 4
| bgcolor=#FFFFCC | 9,52 %
| bgcolor=#FFFFCC | 9.52%
| 1
| 1
| 3 %
| 3%
| 3
| 3
| 25 %
| 25%
| 0
| 0
| 0 %
| 0%
| 4
| 4
| 22 %
| 22%
|-
|-
| bgcolor=#FFEBAD | Keine Antwort
| bgcolor=#FFEBAD | Keine Antwort
| bgcolor=#FFFFCC | 3
| bgcolor=#FFFFCC | 3
| bgcolor=#FFFFCC | 7,14 %
| bgcolor=#FFFFCC | 7.14%
| 2
| 2
| 7 %
| 7%
| 1
| 1
| 8 %
| 8%
| 2
| 2
| 9 %
| 9%
| 1
| 1
| 6 %
| 6%
|}
|}


Zeile 466: Zeile 457:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Antwort
! Response
! Anzahl
! Number
! Prozent
! Percent
! <small>Vereins-<br />mitglied</small>
! <small>Vereins-<br />mitglied</small>
! <small>Prozent</small>
! <small>Prozent</small>
Zeile 480: Zeile 471:
| bgcolor=#FFEBAD | Ich stimme völlig zu.
| bgcolor=#FFEBAD | Ich stimme völlig zu.
| bgcolor=#FFFFCC | 19
| bgcolor=#FFFFCC | 19
| bgcolor=#FFFFCC | 45,24 %
| bgcolor=#FFFFCC | 45.24%
| 15
| 15
| 50 %
| 50%
| 4
| 4
| 33 %
| 33%
| 17
| 17
| 74 %
| 74%
| 1
| 1
| 6 %
| 6%
|-
|-
| bgcolor=#FFEBAD | Ich stimme eher zu.
| bgcolor=#FFEBAD | Ich stimme eher zu.
| bgcolor=#FFFFCC | 12
| bgcolor=#FFFFCC | 12
| bgcolor=#FFFFCC | 28,57 %
| bgcolor=#FFFFCC | 28.57%
| 9
| 9
| 30 %
| 30%
| 3
| 3
| 25 %
| 25%
| 3
| 3
| 13 %
| 13%
| 9
| 9
| 50 %
| 50%
|-
|-
| bgcolor=#FFEBAD | Ich stimme eher nicht zu.
| bgcolor=#FFEBAD | Ich stimme eher nicht zu.
| bgcolor=#FFFFCC | 3
| bgcolor=#FFFFCC | 3
| bgcolor=#FFFFCC | 7,14 %
| bgcolor=#FFFFCC | 7.14%
| 0
| 0
| 0 %
| 0%
| 3
| 3
| 25 %
| 25%
| 1
| 1
| 4 %
| 4%
| 2
| 2
| 11 %
| 11%
|-
|-
| bgcolor=#FFEBAD | Ich stimme überhaupt nicht zu.
| bgcolor=#FFEBAD | Ich stimme überhaupt nicht zu.
| bgcolor=#FFFFCC | 3
| bgcolor=#FFFFCC | 3
| bgcolor=#FFFFCC | 7,14 %
| bgcolor=#FFFFCC | 7.14%
| 2
| 2
| 7 %
| 7%
| 1
| 1
| 8 %
| 8%
| 0
| 0
| 0 %
| 0%
| 3
| 3
| 17 %
| 17%
|-
|-
| bgcolor=#FFEBAD | Keine Antwort
| bgcolor=#FFEBAD | Keine Antwort
| bgcolor=#FFFFCC | 5
| bgcolor=#FFFFCC | 5
| bgcolor=#FFFFCC | 11,9 %
| bgcolor=#FFFFCC | 11.9%
| 4
| 4
| 13 %
| 13%
| 1
| 1
| 8 %
| 8%
| 1
| 1
| 4 %
| 4%
| 3
| 3
| 17 %
| 17%
|}
|}


Zeile 544: Zeile 535:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Antwort
! Response
! Anzahl
! Number
! Prozent
! Percent
! <small>Vereins-<br />mitglied</small>
! <small>Vereins-<br />mitglied</small>
! <small>Prozent</small>
! <small>Prozent</small>
Zeile 558: Zeile 549:
| bgcolor=#FFEBAD | Ich stimme völlig zu.
| bgcolor=#FFEBAD | Ich stimme völlig zu.
| bgcolor=#FFFFCC | 16
| bgcolor=#FFFFCC | 16
| bgcolor=#FFFFCC | 38,1 %
| bgcolor=#FFFFCC | 38.1%
| 13
| 13
| 43 %
| 43%
| 3
| 3
| 25 %
| 25%
| 13
| 13
| 57 %
| 57%
| 2
| 2
| 11 %
| 11%
|-
|-
| bgcolor=#FFEBAD | Ich stimme eher zu.
| bgcolor=#FFEBAD | Ich stimme eher zu.
| bgcolor=#FFFFCC | 17
| bgcolor=#FFFFCC | 17
| bgcolor=#FFFFCC | 40.48 %
| bgcolor=#FFFFCC | 40.48%
| 13
| 13
| 43 %
| 43%
| 4
| 4
| 33 %
| 33%
| 7
| 7
| 30 %
| 30%
| 10
| 10
| 56 %
| 56%
|-
|-
| bgcolor=#FFEBAD | Ich stimme eher nicht zu.
| bgcolor=#FFEBAD | Ich stimme eher nicht zu.
| bgcolor=#FFFFCC | 6
| bgcolor=#FFFFCC | 6
| bgcolor=#FFFFCC | 14.29 %
| bgcolor=#FFFFCC | 14.29%
| 1
| 1
| 3 %
| 3%
| 5
| 5
| 42 %
| 42%
| 1
| 1
| 4 %
| 4%
| 5
| 5
| 28 %
| 28%
|-
|-
| bgcolor=#FFEBAD | Ich stimme überhaupt nicht zu.
| bgcolor=#FFEBAD | Ich stimme überhaupt nicht zu.
| bgcolor=#FFFFCC | 0
| bgcolor=#FFFFCC | 0
| bgcolor=#FFFFCC | 0 %
| bgcolor=#FFFFCC | 0%
| 0
| 0
| 0 %
| 0%
| 0
| 0
| 0 %
| 0%
| 0
| 0
| 0 %
| 0%
| 0
| 0
| 0 %
| 0%
|-
|-
| bgcolor=#FFEBAD | Keine Antwort
| bgcolor=#FFEBAD | Keine Antwort
| bgcolor=#FFFFCC | 3
| bgcolor=#FFFFCC | 3
| bgcolor=#FFFFCC | 14 %
| bgcolor=#FFFFCC | 14%
| 3
| 3
| 10 %
| 10%
| 0
| 0
| 0 %
| 0%
| 2
| 2
| 9 %
| 9%
| 1
| 1
| 6 %
| 6%
|}
|}


Zeile 622: Zeile 613:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Antwort
! Response
! Anzahl
! Number
! Prozent
! Percent
! <small> auch Vereins-<br />mitglied</small>
! <small> auch Vereins-<br />mitglied</small>
! <small>Wikimedia-Projekt-Aktive/r < 1 Jahr</small>
! <small>Wikimedia-Projekt-Aktive/r < 1 Jahr</small>
Zeile 633: Zeile 624:
| bgcolor=#FFEBAD | von anderen Benutzern, die ich im „Real Life“ nicht kenne
| bgcolor=#FFEBAD | von anderen Benutzern, die ich im „Real Life“ nicht kenne
| bgcolor=#FFFFCC | 21
| bgcolor=#FFFFCC | 21
| bgcolor=#FFFFCC | 63,64 %
| bgcolor=#FFFFCC | 63.64%
| 14
| 14
| 0
| 0
Zeile 642: Zeile 633:
| bgcolor=#FFEBAD | von anderen Benutzern, die ich auch im „Real Life“ kenne (z. B. von Stammtischen)
| bgcolor=#FFEBAD | von anderen Benutzern, die ich auch im „Real Life“ kenne (z. B. von Stammtischen)
| bgcolor=#FFFFCC | 22
| bgcolor=#FFFFCC | 22
| bgcolor=#FFFFCC | 66,67 %
| bgcolor=#FFFFCC | 66.67%
| 16
| 16
| 0
| 0
Zeile 651: Zeile 642:
| bgcolor=#FFEBAD | von Bildungsinstitutionen (z. B. Schulen, Universitäten)
| bgcolor=#FFEBAD | von Bildungsinstitutionen (z. B. Schulen, Universitäten)
| bgcolor=#FFFFCC | 3
| bgcolor=#FFFFCC | 3
| bgcolor=#FFFFCC | 9,09 %
| bgcolor=#FFFFCC | 9.09%
| 3
| 3
| 0
| 0
Zeile 660: Zeile 651:
| bgcolor=#FFEBAD | von meinem Arbeitgeber
| bgcolor=#FFEBAD | von meinem Arbeitgeber
| bgcolor=#FFFFCC | 4
| bgcolor=#FFFFCC | 4
| bgcolor=#FFFFCC | 12,12 %  
| bgcolor=#FFFFCC | 12.12%  
| 3
| 3
| 0
| 0
Zeile 669: Zeile 660:
| bgcolor=#FFEBAD | von meinem familiären Umfeld
| bgcolor=#FFEBAD | von meinem familiären Umfeld
| bgcolor=#FFFFCC | 12
| bgcolor=#FFFFCC | 12
| bgcolor=#FFFFCC | 36,36 %
| bgcolor=#FFFFCC | 36.36%
| 11
| 11
| 0
| 0
Zeile 678: Zeile 669:
| bgcolor=#FFEBAD | von Wikimedia Österreich
| bgcolor=#FFEBAD | von Wikimedia Österreich
| bgcolor=#FFFFCC | 19
| bgcolor=#FFFFCC | 19
| bgcolor=#FFFFCC | 57,58 %
| bgcolor=#FFFFCC | 57.58%
| 14
| 14
| 0
| 0
Zeile 687: Zeile 678:
| bgcolor=#FFEBAD | von Wikimedia Deutschland
| bgcolor=#FFEBAD | von Wikimedia Deutschland
| bgcolor=#FFFFCC | 11
| bgcolor=#FFFFCC | 11
| bgcolor=#FFFFCC | 33,33 %
| bgcolor=#FFFFCC | 33.33%
| 8
| 8
| 0
| 0
Zeile 696: Zeile 687:
| bgcolor=#FFEBAD | von Wikimedia CH
| bgcolor=#FFEBAD | von Wikimedia CH
| bgcolor=#FFFFCC | 3
| bgcolor=#FFFFCC | 3
| bgcolor=#FFFFCC | 9,09 %
| bgcolor=#FFFFCC | 9.09%
| 3
| 3
| 0
| 0
Zeile 705: Zeile 696:
| bgcolor=#FFEBAD | von der Wikimedia Foundation
| bgcolor=#FFEBAD | von der Wikimedia Foundation
| bgcolor=#FFFFCC | 3
| bgcolor=#FFFFCC | 3
| bgcolor=#FFFFCC | 9,09 %
| bgcolor=#FFFFCC | 9.09%
| 2
| 2
| 0
| 0
Zeile 714: Zeile 705:
| bgcolor=#FFEBAD | von keinen von den genannten
| bgcolor=#FFEBAD | von keinen von den genannten
| bgcolor=#FFFFCC | 4
| bgcolor=#FFFFCC | 4
| bgcolor=#FFFFCC | 12,12 %
| bgcolor=#FFFFCC | 12.12%
| 1
| 1
| 0
| 0
Zeile 735: Zeile 726:
| bgcolor=#FFEBAD | Travel grants
| bgcolor=#FFEBAD | Travel grants
| bgcolor=#FFFFCC | 17
| bgcolor=#FFFFCC | 17
| bgcolor=#FFFFCC | 51.52 %
| bgcolor=#FFFFCC | 51.52%
| 12
| 12
| 57 %
| 57%
|-
|-
| bgcolor=#FFEBAD | Equipment rental and/or accreditations
| bgcolor=#FFEBAD | Equipment rental and/or accreditations
| bgcolor=#FFFFCC | 11
| bgcolor=#FFFFCC | 11
| bgcolor=#FFFFCC | 33.33 %
| bgcolor=#FFFFCC | 33.33%
| 8
| 8
| 38 %
| 38%
|-
|-
| bgcolor=#FFEBAD | Book grants
| bgcolor=#FFEBAD | Book grants
| bgcolor=#FFFFCC | 7
| bgcolor=#FFFFCC | 7
| bgcolor=#FFFFCC | 21.21 %
| bgcolor=#FFFFCC | 21.21%
| 6
| 6
| 29 %
| 29%
|-
|-
| bgcolor=#FFEBAD | Organisational support
| bgcolor=#FFEBAD | Organisational support
| bgcolor=#FFFFCC | 13
| bgcolor=#FFFFCC | 13
| bgcolor=#FFFFCC | 39.39 %
| bgcolor=#FFFFCC | 39.39%
| 11
| 11
| 52 %
| 52%
|-
|-
| bgcolor=#FFEBAD | Other
| bgcolor=#FFEBAD | Other
| bgcolor=#FFFFCC | 5
| bgcolor=#FFFFCC | 5
| bgcolor=#FFFFCC | 15.15 %
| bgcolor=#FFFFCC | 15.15%
| 3
| 3
| 14 %  
| 14%  
|}
|}


Zeile 771: Zeile 762:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Antwort
! Response
! Anzahl
! Number
! Prozent
! Percent
! <small>nur Vereins-mitglied</small>
! <small>nur Vereins-mitglied</small>
! <small>Prozent</small>
! <small>Prozent</small>
Zeile 783: Zeile 774:
| bgcolor=#FFEBAD | Nein.
| bgcolor=#FFEBAD | Nein.
| bgcolor=#FFFFCC | 4
| bgcolor=#FFFFCC | 4
| bgcolor=#FFFFCC | 9,52 %
| bgcolor=#FFFFCC | 9.52%
| 2
| 2
| 29 %
| 29%
| 1
| 1
| 9 %
| 9%
| 1
| 1
| 5 %
| 5%
|-
|-
| bgcolor=#FFEBAD | Ja, über die Website www.wikimedia.at.
