Projekte/Community-Befragung 2015/en
Community survey 2015
- March 20th - 29th, 2015
Results
- Number of participants who completed the survey: 42.
Note: In order not to reveal the identity of the participants, we are refraining from publishing some of the additional comments made in the survey.
What statement is true for you?
Response | Number | Percent |
---|---|---|
I am a member of Wikimedia Österreich. | 9 | 21.43% |
I contribute content to Wikipedia and/or another Wikimedia project. | 12 | 28.57% |
Both apply. | 21 | 50% |
No response. | 0 | 0% |
For how many years have you been a member of Wikimedia Österreich?
Response | Number | Percent |
---|---|---|
For less than 1 year. | 3 | 10% |
1 to 5 years. | 22 | 73.33% |
For more than 5 years. | 5 | 16.67% |
No response. | 0 | 0% |
For how many years have you been contributing to Wikipedia and/or to another Wikimedia project?
Response | Number | Percent |
---|---|---|
For less than 1 year. | 0 | 0% |
1 to 5 years. | 4 | 12.12% |
5 to 10 years. | 15 | 45.45% |
For more than 10 years. | 14 | 42.42% |
No response. | 0 | 0% |
Does this statement apply to you: I participate in activities of Wikimedia Österreich
62% of the respondents completely agree or are rather inclined to agree with the statement that they participate in Wikimedia Österreich activities. This is generally relatively independent of whether someone is an association member or not. However, agreement is particularly high among those who have been members of the association for more than five years.
Response | Number | Percent | Association member | < 1 year | 1-5 years | > 5 years | Active Wikimedia project participant | < 1 year | 1-5 years | 5-10 years | > 10 years |
---|---|---|---|---|---|---|---|---|---|---|---|
Ich stimme völlig zu. | 9 | 21.43% | 8 | 0 | 4 | 4 | 6 | 0 | 0 | 2 | 4 |
Ich stimme eher zu. | 14 | 33.33% | 11 | 1 | 9 | 1 | 13 | 0 | 2 | 6 | 5 |
Ich stimme eher nicht zu. | 12 | 28.57% | 9 | 1 | 7 | 1 | 10 | 0 | 2 | 4 | 4 |
Ich stimme überhaupt nicht zu. | 6 | 14.29% | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 3 | 1 |
Keine Antwort | 1 | 2.38% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
What were the most important reasons for you to become a member of Wikimedia Österreich? Multiple responses are possible.
The three most important reasons to become an association member of Wikimedia Österreich were supporting Wikipedia and/or other Wikimedia projects (80%), because they believe free access to knowledge is important (70%) and contributing to the association (57%). This ranking is independent of how long someone has been a member of the association and of whether he or she contributes contents to Wikipedia and/or another Wikimedia project.
Response | Number | Percent | Association member | < 1 year | 1-5 years | > 5 years | Active Wikimedia project participant | < 1 year | 1-5 years | 5-10 years | > 10 years |
---|---|---|---|---|---|---|---|---|---|---|---|
Um Wikipedia und/oder andere Wikimedia-Projekte zu unterstützen. | 24 | 80% | 24 | 1 | 17 | 5 | 18 | 0 | 3 | 6 | 9 |
Um etwas zum Verein beizutragen. | 17 | 56.67% | 17 | 2 | 12 | 3 | 15 | 0 | 1 | 5 | 9 |
Weil ich freien Zugang zu Wissen für wichtig halte. | 21 | 70% | 21 | 1 | 17 | 3 | 14 | 0 | 3 | 4 | 7 |
Um an Aktivitäten teilzunehmen. | 11 | 36.67% | 11 | 2 | 7 | 2 | 11 | 0 | 1 | 4 | 6 |
Um Gleichgesinnte zu treffen. | 12 | 40% | 12 | 1 | 8 | 3 | 11 | 0 | 2 | 3 | 5 |
Sonstiges | 1 | 3.33% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
- Other: "Competition to WMDE / CH; to have a voice, even if, for the time being, only at the annual conference"
To what extent were your expectations of the membership met? Please select a number on a scale of 1 to 5 (1 = not at all, 5 = fully).
On a scale of 1 (= not at all) to 5 (= fully), to what extent expectations of the membership were met, the arithmetic mean is 3.85. Expectations of association members who do not contribute contents to Wikipedia and/or another Wikimedia project were met more often.
Response | Number | Percent | auch Wikimedia-Projekt-Aktive/r | Prozent | nicht Wikimedia-Projekt-Aktive/r | Prozent |
---|---|---|---|---|---|---|
1 | 0 | 0% | 0 | 0 % | 0 | 0 % |
2 | 2 | 5.13% | 2 | 10 % | 0 | 0 % |
3 | 7 | 17.95% | 5 | 24 % | 2 | 33 % |
4 | 11 | 28.21% | 9 | 43 % | 2 | 33 % |
5 | 7 | 17.95% | 5 | 24 % | 2 | 33 % |
Does this statement apply to you: I would recommend Wikimedia Österreich membership to others.
43% of the respondents completely agree with the statement that they would recommend Wikimedia Österreich membership to others and 33% are rather inclined to agree to this. The highest agreement was seen among respondents who had been association members for less than one year or for more than five years. Whether the respondents contribute contents to Wikipedia and/other another Wikimedia project makes no appreciable difference.
Response | Number | Percent | Vereins- mitglied < 1 Jahr |
Vereins- mitglied 1-5 Jahre |
Vereins- mitglied > 5 Jahre |
auch Wikimedia-Projekt-Aktive/r |
---|---|---|---|---|---|---|
Ich stimme völlig zu. | 13 | 43.33% | 2 | 7 | 4 | 10 |
Ich stimme eher zu. | 10 | 33.33% | 1 | 8 | 1 | 6 |
Ich stimme eher nicht zu. | 3 | 10% | 0 | 3 | 0 | 2 |
Ich stimme überhaupt nicht zu. | 0 | 0% | 0 | 0 | 0 | 0 |
Keine Antwort | 4 | 13.33% | 0 | 4 | 0 | 3 |
Does this statement apply to you: I feel affiliated to Wikimedia Österreich.
76% of the association members fully agree or are inclined to agree that they feel affiliated to Wikimedia Österreich. Among community members who are not association members the share is 25%. The sooner someone participates in association activities, the greater grows the sense of allegiance.
Response | Number | Percent | Vereins- mitglied |
Prozent | kein Vereins- mitglied |
Prozent | Stimmt völlig oder eher zu, an WMAT-Aktivitäten teilzunehmen | Prozent | Stimmt eher nicht oder überhaupt nicht zu, an WMAT-Aktivitäten teilzunehmen | Prozent |
---|---|---|---|---|---|---|---|---|---|---|
Ich stimme völlig zu. | 14 | 33.33% | 13 | 43% | 1 | 8% | 12 | 52% | 1 | 6% |
Ich stimme eher zu. | 12 | 28.57% | 10 | 33% | 2 | 17% | 7 | 30% | 5 | 28% |
Ich stimme eher nicht zu. | 9 | 21.43% | 4 | 13% | 5 | 42% | 2 | 9% | 7 | 39% |
Ich stimme überhaupt nicht zu. | 4 | 9.52% | 1 | 3% | 3 | 25% | 0 | 0% | 4 | 22% |
Keine Antwort | 3 | 7.14% | 2 | 7% | 1 | 8% | 2 | 9% | 1 | 6% |
Does this statement apply to you: I feel appreciated by Wikimedia Österreich.
74% of the respondents completely agree or are rather inclined to agree that they feel appreciated by Wikimedia Österreich. 80% of the association members completely agree or are rather inclined to agree to this statement. The sooner someone participates in association activities, the greater grows the sense of feeling appreciated.
Response | Number | Percent | Vereins- mitglied |
Prozent | kein Vereins- mitglied |
Prozent | Stimmt völlig oder eher zu, an WMAT-Aktivitäten teilzunehmen | Prozent | Stimmt eher nicht oder überhaupt nicht zu, an WMAT-Aktivitäten teilzunehmen | Prozent |
---|---|---|---|---|---|---|---|---|---|---|
Ich stimme völlig zu. | 19 | 45.24% | 15 | 50% | 4 | 33% | 17 | 74% | 1 | 6% |
Ich stimme eher zu. | 12 | 28.57% | 9 | 30% | 3 | 25% | 3 | 13% | 9 | 50% |
Ich stimme eher nicht zu. | 3 | 7.14% | 0 | 0% | 3 | 25% | 1 | 4% | 2 | 11% |
Ich stimme überhaupt nicht zu. | 3 | 7.14% | 2 | 7% | 1 | 8% | 0 | 0% | 3 | 17% |
Keine Antwort | 5 | 11.9% | 4 | 13% | 1 | 8% | 1 | 4% | 3 | 17% |
Does this statement apply to you: I am satisfied with the general direction of Wikimedia Österreich.
79% of the respondents completely agree or are rather inclined to agree that they are satisfied with the general direction of Wikimedia Österreich. Among association members, 86% completely agree or are rather inclined to agree with this statement. The sooner someone participates in association activities, the greater is the satisfaction with the general direction of the association.
Response | Number | Percent | Vereins- mitglied |
Prozent | kein Vereins- mitglied |
Prozent | Stimmt völlig oder eher zu, an WMAT-Aktivitäten teilzunehmen | Prozent | Stimmt eher nicht oder überhaupt nicht zu, an WMAT-Aktivitäten teilzunehmen | Prozent |
---|---|---|---|---|---|---|---|---|---|---|
Ich stimme völlig zu. | 16 | 38.1% | 13 | 43% | 3 | 25% | 13 | 57% | 2 | 11% |
Ich stimme eher zu. | 17 | 40.48% | 13 | 43% | 4 | 33% | 7 | 30% | 10 | 56% |
Ich stimme eher nicht zu. | 6 | 14.29% | 1 | 3% | 5 | 42% | 1 | 4% | 5 | 28% |
Ich stimme überhaupt nicht zu. | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Keine Antwort | 3 | 14% | 3 | 10% | 0 | 0% | 2 | 9% | 1 | 6% |
Which of the following groups support you in your work in Wikipedia and/or other Wikimedia projects? Multiple responses are possible.
The three most important groups that support respondents in their work in Wikipedia and/or other Wikimedia projects are other users whom they also know in "real life", (e.g. from regular meetings, 67%) , other users whom they do not know in "real life" (64%) and Wikimedia Österreich (58%). At the lower end is Wikimedia Foundation with 9%. The scores are relatively independent of whether someone is an association member and of how long he or she has already been contributing to Wikipedia and/or another Wikimedia project.
Response | Number | Percent | auch Vereins- mitglied |
Wikimedia-Projekt-Aktive/r < 1 Jahr | Wikimedia-Projekt-Aktive/r 1-5 Jahre | Wikimedia-Projekt-Aktive/r 5-10 Jahre | Wikimedia-Projekt-Aktive/r > 10 Jahre |
---|---|---|---|---|---|---|---|
von anderen Benutzern, die ich im „Real Life“ nicht kenne | 21 | 63.64% | 14 | 0 | 2 | 9 | 10 |
von anderen Benutzern, die ich auch im „Real Life“ kenne (z. B. von Stammtischen) | 22 | 66.67% | 16 | 0 | 2 | 10 | 10 |
von Bildungsinstitutionen (z. B. Schulen, Universitäten) | 3 | 9.09% | 3 | 0 | 0 | 1 | 2 |
von meinem Arbeitgeber | 4 | 12.12% | 3 | 0 | 0 | 2 | 2 |
von meinem familiären Umfeld | 12 | 36.36% | 11 | 0 | 2 | 4 | 6 |
von Wikimedia Österreich | 19 | 57.58% | 14 | 0 | 2 | 7 | 10 |
von Wikimedia Deutschland | 11 | 33.33% | 8 | 0 | 2 | 6 | 3 |
von Wikimedia CH | 3 | 9.09% | 3 | 0 | 0 | 1 | 2 |
von der Wikimedia Foundation | 3 | 9.09% | 2 | 0 | 1 | 0 | 2 |
von keinen von den genannten | 4 | 12.12% | 1 | 0 | 0 | 3 | 1 |
Which of the following services provided by Wikimedia Österreich are the most important for you? Multiple responses are possible.
The most important services provided by Wikimedia Österreich are travel grants (for 52%) and organisational support (for 40%). These rates for these two services are higher among association members.
Response | Number | Percent | also WMAT member | Percent |
---|---|---|---|---|
Travel grants | 17 | 51.52% | 12 | 57% |
Equipment rental and/or accreditations | 11 | 33.33% | 8 | 38% |
Book grants | 7 | 21.21% | 6 | 29% |
Organisational support | 13 | 39.39% | 11 | 52% |
Other | 5 | 15.15% | 3 | 14% |
- Other: "everything that helps authors and contributors do their work" / "that you are there ;)" / "To be open for questions, regardless of what, when, how, why" / "appreciation" / "none"
Do you keep informed on the activities of Wikimedia Österreich? Multiple responses are possible.
81% of the respondents keep up-to-date on Wikimedia Österreich activities via the VereinAT-I mailing list, among non-members this figure is even as high as 91%. All other communication channels generally score less than 50% use for information purposes. Only among association members who do not contribute contents to Wikipedia and/or another Wikimedia project, do the member wiki and events also score 57% respectively.
Response | Number | Percent | nur Vereins-mitglied | Prozent | nur Wikimedia-Projekt-Aktive/r | Prozent | Sowohl als auch | Prozent |
---|---|---|---|---|---|---|---|---|
Nein. | 4 | 9.52% | 2 | 29% | 1 | 9% | 1 | 5% |
Ja, über die Website www.wikimedia.at. | 5 | 11.9% | 2 | 29% | 1 | 9% | 1 | 5% |
Ja, über das Mitgliederwiki. | 11 | 26.19% | 4 | 57% | 2 | 18% | 5 | 25% |
Ja, über die Mailingliste VereinAT-l. | 34 | 80.95% | 6 | 86% | 10 | 91% | 18 | 90% |
Ja, über Facebook. | 11 | 26.19% | 1 | 14% | 2 | 18% | 8 | 40% |
Ja, über Google+. | 1 | 2.38% | 1 | 14% | 0 | 0% | 0 | 0% |
Ja, über Twitter. | 4 | 9.52% | 1 | 14% | 0 | 0% | 3 | 15% |
Ja, bei Veranstaltungen. | 10 | 23.81% | 4 | 57% | 3 | 27% | 3 | 15% |
Ja, durch persönliche Kontakte zu Vorstand und/oder Mitarbeitern. | 15 | 35.71% | 3 | 43% | 4 | 36% | 8 | 40% |
Sonstiges. | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Would you like to receive more information on the activities of Wikimedia Österreich?
81 % of the respondents feel sufficiently informed of the activities of Wikimedia Österreich, the others wish to be better informed. Among association members, satisfaction with the status quo is particularly high; it amounts to 88%.
Response | Number | Percent | nur Vereins-mitglied | Prozent | nur Wikimedia-Projekt-Aktive/r | Prozent | Sowohl als auch | Prozent |
---|---|---|---|---|---|---|---|---|
Nein, ich will weniger oft informiert werden. | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Ich fühle mich ausreichend informiert. | 34 | 80.95% | 7 | 88% | 10 | 83% | 16 | 76% |
Ja! | 8 | 19.05% | 1 | 13% | 2 | 17% | 5 | 24% |
Keine Antwort | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
How would you like to be informed of Wikimedia Österreich activities in the future? Multiple responses are possible.
With 75% agreement, the VereinAT-I mailing list is by far the most preferred medium via which the respondents would like to be informed in the future. At 40%, the website www.wikimedia.at should also play a relatively large role in terms of information according to those who are both association members and who contribute contents to Wikipedia and/or to another Wikimedia project.
Response | Number | Percent | nur Vereins-mitglied | Prozent | nur Wikimedia-Projekt-Aktive/r | Prozent | Sowohl als auch | Prozent |
---|---|---|---|---|---|---|---|---|
über die Website wikimedia.at | 3 | 37.5% | 0 | 0% | 1 | 50% | 2 | 40% |
über das Mitgliederwiki | 1 | 12.5% | 0 | 0% | 0 | 0% | 1 | 20% |
über die Mailingliste VereinAT-l | 6 | 75% | 1 | 100% | 2 | 100% | 3 | 60% |
über Social Media (Facebook, Google+ und/oder Twitter) | 1 | 12.5% | 1 | 100% | 0 | 0% | 0 | 0% |
Sonstiges | 1 | 12.5% | 0 | 0% | 0 | 0% | 1 | 20% |
- Sonstiges: "Wikipedia"