Benutzer:Raimund Liebert/Baustelle
Thursday
Atrium | Getting out | |
---|---|---|
14 | 14-19 Information desk |
14-17 Tour: Zentralfriedhof |
15 | ||
16 | ||
17 | ||
18 | ||
19 | 19-22 Get-together at WMAT's office | |
20 | ||
21 | ||
22 | ||
23 |
Friday
Great hall | Symphonia | Concerto | Menuet | Ballerina | Atrium | Restaurant | Café | Getting out | |
---|---|---|---|---|---|---|---|---|---|
7 | 7-10 Breakfast |
||||||||
8 | 8-17 Information desk |
||||||||
9 | |||||||||
10-11.30 | Opening | Hacking | Hacking | 24 hrs Snack station |
|||||
11 | Stakeholder Track | Breakout sessions | |||||||
12 | Hacking | Stakeholder Track | 12-14.30 Lunch |
||||||
13 | Stakeholder Track | Lunch | |||||||
14 | Stakeholder Track | Lunch | |||||||
15 | Stakeholder Track | ||||||||
16 | Stakeholder Track | ||||||||
17 | Stakeholder Track | 17-17.30 Group photo |
|||||||
18 | 6-8.30 Pizza Dinner |
||||||||
19 | |||||||||
20 | 20-23 Karaoke |
||||||||
21 | |||||||||
22 | |||||||||
23 |
Saturday
Great hall | Symphonia | Concerto | Menuet | Ballerina | Atrium | Restaurant | Café | ||
---|---|---|---|---|---|---|---|---|---|
0 | 0-24 Hacking |
0-24 Hacking |
0-24 Hacking |
0-24 Hacking |
24 hrs Snack station |
||||
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | 7-10 Breakfast |
||||||||
8 | |||||||||
9 | Breakout sessions | 9-18 Information desk |
|||||||
10 | |||||||||
11 | |||||||||
12 | 12-14.30 Lunch |
||||||||
13 | |||||||||
14 | 14-16 Taste of Data |
||||||||
15 | |||||||||
16 | 9-18 Information desk |
||||||||
17 | |||||||||
18 | 18-20.30 Dinner |
||||||||
19 | |||||||||
20 | |||||||||
21 | 9-?? Party at Arena Wien | ||||||||
22 | |||||||||
23 |
Sunday
Great hall | Symphonia | Concerto | Menuet | Ballerina | Atrium | Restaurant | Café | Out of site | |
---|---|---|---|---|---|---|---|---|---|
0 | Hacking | Hacking | Hacking | Hacking | 24 hrs Snack station |
Party at Arena Wien | |||
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | 7-10 Breakfast |
||||||||
8 | |||||||||
9 | Breakout sessions | 9-14 Information desk |
|||||||
10 | |||||||||
11 | |||||||||
12 | 12-14.30 Lunch |
||||||||
13 | |||||||||
14 | 14-17 Tour: Historic centre of Vienna | ||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 |