Projekte/Community-Befragung 2019/en
Community survey 2019
- June 4th - 26th 2019
Results
- Number of participants who completed the survey: 70.
Note: In order not to reveal the identity of the participants, we are refraining from publishing some of the additional comments made in the survey.
What statement is true for you?
n = 70
This was the only mandatory question in the questionnaire; all the other questions could be skipped.
Response | Number | Percent |
---|---|---|
I am a member of Wikimedia Austria. | 2 | 3% |
I contribute content to Wikipedia and/or another Wikimedia project. | 35 | 50% |
Both apply. | 33 | 47% |
For how many years have you been a member of Wikimedia Austria?
n = 33
Only participants who stated that they were members of the association were asked this question.
Response | Number | Percent |
---|---|---|
For less than 1 year. | 2 | 6% |
1 to 5 years. | 17 | 52% |
For more than 5 years. | 14 | 42% |
For how many years have you been contributing to Wikipedia and/or to another Wikimedia project?
n = 64
Only participants who stated that they contribute content to Wikipedia and/or another Wikimedia project were asked this question.
Response | Number | Percent |
---|---|---|
For less than 1 year. | 4 | 6% |
1 to 5 years. | 6 | 9% |
5 to 10 years. | 15 | 24% |
For more than 10 years. | 39 | 61% |
Which of the following groups support you in your work in Wikipedia and/or other Wikimedia projects?
n = 64
Only participants who stated that they contribute content to Wikipedia and/or another Wikimedia project were asked this question. Multiple responses were possible.
Response | Number | Percent |
---|---|---|
other users whom I do not know in "real life" | 41 | 64% |
Wikimedia Austria | 40 | 63% |
other users whom I also know in "real life" (e.g. from regular Wikipedia meetings) | 39 | 61% |
Wikimedia Deutschland | 13 | 20% |
my family and friends | 11 | 17% |
educational institutes (e.g. schools, universities) | 10 | 15% |
the Wikimedia Foundation | 8 | 13% |
my employer | 7 | 11% |
none of the above | 6 | 9% |
Wikimedia CH | 3 | 5% |
others | 2 | 3% |
* Note: In order not to reveal the identity of the participants, we are refraining from publishing some of the additional comments made in the survey.
Others: colleagues; accreditors for photography projects.
What were the most important reasons for you to become a member of Wikimedia Austria?
n = 34
Only participants who stated that they were members of the association were asked this question. Multiple responses were possible.
The most important reason to become an association member of Wikimedia Austria was supporting Wikipedia and/or other Wikimedia projects (76%).
Response | Number | Percent |
---|---|---|
To support Wikipedia and/or other Wikimedia projects. | 26 | 76% |
To contribute to the association. | 19 | 56% |
Because I believe free access to knowledge is important. | 19 | 56% |
To meet like-minded people. | 14 | 41% |
To participate in activities. | 10 | 29% |
Other | 2 | 6% |
* Other: to have a voice in the association
To what extent does this statement apply to you: I would recommend Wikimedia Austria membership to others.
n = 34
Only participants who stated that they were members of the association were asked this question.
On a scale from 1 (= fully applies) to 4 (= does not apply at all) the arithmetic mean is 1.41.
Response | Number | Percent | also active Wikimedia project participant | Percent | not active Wikimedia project participant | Percent | total Percent |
---|---|---|---|---|---|---|---|
Fully applies. | 22 | 65% | 20 | 91% | 2 | 9% | 100% |
Rather applies. | 10 | 29% | 10 | 100% | 0 | 0% | 100% |
Does rather not apply. | 2 | 6% | 2 | 50% | 0 | 0% | 100% |
Does not apply at all. | 0 | 0% | 0 | 0% | 0 | 0% | 100% |
34 | 100% | 32 | - | 2 | - | - |
To what extent does this statement apply to you: I feel appreciated by Wikimedia Austria.
n = 63
On a scale from 1 (= fully applies) to 4 (= does not apply at all) the arithmetic mean is 1.63.
Response | Number | Percent | Association member | Percent | No association member | Percent | total Percent |
---|---|---|---|---|---|---|---|
Fully applies. | 34 | 54 % | 22 | 65 % | 12 | 35 % | 100 % |
Rather applies. | 21 | 33 % | 9 | 43 % | 12 | 57 % | 100 % |
Does rather not apply. | 5 | 8 % | 1 | 20 % | 4 | 80 % | 100 % |
Does not apply at all. | 3 | 5% | 0 | 0% | 3 | 100% | 100% |
63 | 100% | 32 | - | 31 | - | - |
To what extent does this statement apply to you: I am satisfied with the general direction of Wikimedia Austria.
n = 684
97% of association members and 89% of all participants are fully or rather satisfied with the general direction of Wikimedia Austria. A person who has participated in association activities is more likely to agree.
Response | Number | Percent | Association member | Percent | No association member | Percent | total Percent | Participated in WMAT activities | Percent | No prior participation in WMAT activities | Percent | total Percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fully applies. | 32 | 50% | 21 | 66% | 11 | 44% | 100% | 26 | 82% | 6 | 18% | 100% |
Rather applies. | 25 | 39% | 11 | 44% | 14 | 66% | 100% | 14 | 67% | 7 | 33% | 100% |
Does rather not apply. | 6 | 9% | 1 | 17% | 5 | 83% | 100% | 3 | 50% | 3 | 50% | 100% |
Does not apply at all. | 1 | 2% | 0 | 0% | 1 | 100% | 100% | 0 | 0% | 1 | 100% | 100% |
64 | 100% | 33 | - | 31 | - | - | 43 | - | 17 | - | - |
Which of the following services provided by Wikimedia Austria are the most important for you? Multiple responses are possible.
n = 55
Participants who stated that they were members of the association but did not contribute content to Wikipedia and/or another Wikimedia project were not asked this question. Multiple responses were possible.
Response | Number | Percent |
---|---|---|
Organisation of events | 32 | 58% |
Technical equipment | 28 | 51% |
Travel grants | 26 | 47% |
Project funding and support | 23 | 42% |
Accreditations | 15 | 28% |
Wikipedia consultation | 14 | 25% |
E-mail adresses and business cards | 8 | 15% |
Publications | 6 | 11% |
Electronic literature databases | 4 | 7% |
Library cards | 4 | 7% |
Other* | 3 | 5% |
*Note: In order not to reveal the identity of the participants, we are refraining from publishing some of the additional comments made in the survey.
Other: Location provider for meetings.
Is there a service Wikimedia Austria does not provide yet and that you would like to see?
n = 41
Participants who stated that they were members of the association but did not contribute content to Wikipedia and/or another Wikimedia project were not asked this question.
Response | Number | Percent |
---|---|---|
No, I am happy with the services currently offered. | 32 | 78 % |
Yes: *. | 9 | 22 % |
* Note: In order not to indirectly reveal the identity of the participants, we will abstain from publishing all of the additional comments made in the survey.
Yes: more networking meetings for groups of users.
Have you ever participated in a community event supported by Wikimedia Austria?
n = 61
Participants who stated that they were members of the association but did not contribute content to Wikipedia and/or another Wikimedia project were not asked this question.
65% of the respondents have already participated in a community event supported by Wikimedia Austria and have gained actionable insights there for their online activities. 4 persons (7%) participated in an event and stated that they had not gained actionable insights.
Response | Number | Percent |
---|---|---|
Yes, and I gained actionable insights there for my online activities. | 40 | 65% |
Yes, but I did not gain actionable insights there for my online activities. | 4 | 7% |
No, and I am not planning to either. | 6 | 10% |
No, but I am thinking about doing so in the future. | 11 | 18% |
Those who stated that they don't plan to attend an event, were ask for reasons in a subsequent question:
Main issues to attend an event are time and travel related reasons.
To what extent does this statement apply to you: I was supported by Wikimedia Austria directly and/or participated in activities supported by Wikimedia Austria (competitions, events ...) which motivated me to continue contributing content to Wikipedia and/or another Wikimedia project.
n = 61
Participants who stated that they were members of the association but did not contribute content to Wikipedia and/or another Wikimedia project were not asked this question.
On a scale from 1 (= fully applies) to 4 (= does not apply at all) the arithmetic mean is 1.6. Additionally there was an option to state to never have been supported and have never yet participated in such activities.
Response | Number | Percent | Association member | Percent | No association member | Percent | total Percent |
---|---|---|---|---|---|---|---|
I have never been supported and have never yet participated in such activities. | 6 | 10% | 2 | 34% | 4 | 66% | 100% |
Fully applies. / Does rather apply. / Does rather not apply. / Doesn't apply at all. | 55 | 90% | 29 | 53 % | 26 | 47 % | 100% |
61 | 100% | 31 | - | 30 | - | - |
n = 55
83% of the respondents who have already participated in an event supported by Wikimedia Austria fully agree or rather agree to be motivated to continue contributing content to Wikipedia and/or another Wikimedia project by attending such an event.
Response | Number | Percent | Association member | No association member |
---|---|---|---|---|
Fully applies. | 36 | 68% | 22 | 14 |
Does rather apply. | 10 | 15% | 4 | 6 |
Does rather not apply. | 4 | 4% | 1 | 3 |
Doesn't apply at all. | 5 | 13% | 2 | 3 |
55 | 100% | 29 | 26 |
How would you like to be updated about the activities and offers of Wikimedia Austria? Pick a maximum of four.
n = 61
Response | Number | Percent | Association member | No association member |
---|---|---|---|---|
VereinAT-l mailing list | 38 | 62% | 23 | 15 |
Wikipedia | 34 | 56% | 20 | 14 |
Members wiki of Wikimedia Austria | 23 | 38% | 16 | 7 |
Quarterly newsletter (WMAT-Melange) | 22 | 36% | 16 | 6 |
Website www.wikimedia.at | 18 | 30% | 13 | 5 |
13 | 21% | 6 | 7 | |
12 | 20% | 6 | 6 | |
Meta-Wiki | 7 | 11% | 2 | 5 |
Other | 2 | 3% | 2 | 0 |
* Note: In order not to indirectly reveal the identity of the participants, we will abstain from publishing all of the additional comments made in the survey.
Other: announcements in Wikipedia.
Would Instant Messenger Riot (https://de.wikipedia.org/wiki/Riot_(Instant-Messenger)) be an interesting platform for you in order to exchange with others from the Austrian community?
n = 61
13 % of the respondents would use Instant Messenger Riot.
Response | Number | Percent |
---|---|---|
Yes | 8 | 13% |
No | 22 | 36% |
I don't know yet, I'd try it perhaps | 31 | 51% |
61 | 100% |