Archiv/2013 Budget (english): Unterschied zwischen den Versionen

keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Zeile 17: Zeile 17:
{| class="wikitable" style='width: 100%'
{| class="wikitable" style='width: 100%'
|- style="background:rgb(0,102,153); color: white; font-weight: bold"
|- style="background:rgb(0,102,153); color: white; font-weight: bold"
| colspan='3' | Direkte Projektaufwendungen
| colspan='3' | Direct project expenditures
|- style="background:rgb(0,102,153); color: white; font-weight: bold"
|- style="background:rgb(0,102,153); color: white; font-weight: bold"
| colspan='3' | Freiwillige
| colspan='3' | Voluntaries
|-
|-
| Wikimania||style="text-align:right"| 20,700  ||style="text-align:right"|10.00%
| Wikimania||style="text-align:right"| 20,700  ||style="text-align:right"|10.00%
|-
|-
| colspan='3' |<small>Scholarships given by the WMAT to send people from Austria to Wikimania in Hongkong including board members.</small>
| colspan='3' |<small>Scholarships given by WMAT to send people from Austria to Wikimania in Hongkong including board members.</small>
|-
|-
| Wikimedia Conference||style="text-align:right"|1,000  ||style="text-align:right"|0.48%
| Wikimedia Conference||style="text-align:right"|1,000  ||style="text-align:right"|0.48%
Zeile 31: Zeile 31:
| Book Grants||style="text-align:right"|1,000  ||style="text-align:right"|0.48%
| Book Grants||style="text-align:right"|1,000  ||style="text-align:right"|0.48%
|-
|-
| colspan='3' |<small> The book grant project from Wikimedia Austria provides Wikipedia authors with reference books and access to databases and online archives to obtain new sources for their articles.</small>
| colspan='3' |<small> The book grant project from Wikimedia Österreich provides Wikipedia authors reference books and access to databases and online archives to obtain new sources for their articles.</small>
|-
|-
| Community budget||style="text-align:right"|32,880  ||style="text-align:right"|15.88%
| Community budget||style="text-align:right"|32,880  ||style="text-align:right"|15.88%
|-
|-
| colspan='3' |<small >The same as the Community Budget Project from Wikimedia Germany - Grants for ideas coming from the community in Austria, mainly for local projects</small>
| colspan='3' |<small >The same as the Community Budget Project from Wikimedia Deutschland – grants for ideas coming from the community in Austria, mainly for local projects</small>
|-
|-
| WLM followup||style="text-align:right"|9,440  ||style="text-align:right"|4.56%
| WLM followup||style="text-align:right"|9,440  ||style="text-align:right"|4.56%
|-
|-
| colspan='3' |<small>Followup of the successfull project Wikilovesmonuments, also with a focus on international cooperation with other Wikimedia chapters.</small>
| colspan='3' |<small>Continuation of the successful project Wiki Loves Monuments, also with a focus on international cooperation with other Wikimedia chapters.</small>
|-
|-
| Austrian Photography Project.||style="text-align:right"|14,400  ||style="text-align:right"|6.96%
| Austrian Photography Project.||style="text-align:right"|14,400  ||style="text-align:right"|6.96%
Zeile 45: Zeile 45:
| colspan='3' |<small>WMAT provides the Wikimedia Community with professional photography equipment, including insurance for special events and purposes. The photographers get support for accessing or organizing certain events and for their travel costs.</small>
| colspan='3' |<small>WMAT provides the Wikimedia Community with professional photography equipment, including insurance for special events and purposes. The photographers get support for accessing or organizing certain events and for their travel costs.</small>
|-
|-
| "Ortsbildmesse"||style="text-align:right"|4,240  ||style="text-align:right"|2,05%
| "Ortsbildmesse" (an expo)||style="text-align:right"|4,240  ||style="text-align:right"|2,05%
|-
|-
| colspan='3' |<small>Followup of a community project of 2012 as a regional part of WLM, with a focus on cooperation with politics and institutions in Upper Austria.</small>
| colspan='3' |<small>Followup of a community project of 2012 as a regional part of WLM, with a focus on cooperation with politics and institutions in Upper Austria.</small>
Zeile 51: Zeile 51:
| Wiki Loves Memories||style="text-align:right"|4.720  ||style="text-align:right"|2,28%
| Wiki Loves Memories||style="text-align:right"|4.720  ||style="text-align:right"|2,28%
|-
|-
| colspan='3' |<small>Digitalization of for us valuable slide-collections for Wikimedia Commons. The focus lies on unique, historic moments of the past.</small>
| colspan='3' |<small>Digitalization of – in our humble opinion – valuable slide-collections for Wikimedia Commons. The focus lies on unique, historical moments in the past.</small>
|-
|-
| International Wikimedia editorial meetings||style="text-align:right"|4,980  ||style="text-align:right"|2.41%
| International Wikimedia editorial meetings||style="text-align:right"|4,980  ||style="text-align:right"|2.41%
|-
|-
| colspan='3' |<small>Helping members from the Austrian community to attend events and meetups concerning Wikimedia projects. 2012 there were meetings with german speaking administrators of de.WP, meetings of Wikipedians writing articles about biology and natural sciences in Slowenia, Fotoworkshops, competitions in writing with international jury meetings etc.</small>
| colspan='3' |<small>Helping members from the Austrian community to attend events and meetups concerning Wikimedia projects. 2012 there were meetings with German speaking administrators of de.WP, meetings of Wikipedians writing articles about biology and natural sciences in Slowenia, Fotoworkshops, competitions in writing with international jury meetings etc.</small>
|-
|-
| Wiki Convention||style="text-align:right"|3,980  ||style="text-align:right"|1.92%
| Wiki Convention||style="text-align:right"|3,980  ||style="text-align:right"|1.92%
Zeile 67: Zeile 67:
| State parliament project||style="text-align:right"|6,700 ||style="text-align:right"|3.24%
| State parliament project||style="text-align:right"|6,700 ||style="text-align:right"|3.24%
|-
|-
| colspan='3' |<small> Sequel of the successfull German project to illustrate Artikles about Austrian politicians.</small>
| colspan='3' |<small> Sequel of the successfull German project to illustrate Articles about Austrian politicians.</small>
|-
|-
| Project infrastructure + programming||style="text-align:right"|7,220  ||style="text-align:right"|3.49%
| Project infrastructure + programming||style="text-align:right"|7,220  ||style="text-align:right"|3.49%
Zeile 75: Zeile 75:
| Library Project||style="text-align:right"|4,960 ||style="text-align:right"|2.40%
| Library Project||style="text-align:right"|4,960 ||style="text-align:right"|2.40%
|-
|-
| colspan='3' |<small>Followup of the 2012 project. Books and other historic publications that are donated to or were purchased by WMAT are provided to the Community. The library can provide sources of Austrian history and supports the work on Austrian related topics in the Wikipedia. The library is situated in our new office in Vienna and also provides workplaces for studying the sources.</small>
| colspan='3' |<small>Continuation of the project from 2012. Books and other historical publications that are donated to or were purchased by WMAT are provided to the Community. The library can provide sources of Austrian history and supports the work on Austria related topics in the Wikipedia. The library is situated in our new office in Vienna and also provides workplaces for studying the sources.</small>
|-
|-
| Wikimedium ||style="text-align:right"|3.480  ||style="text-align:right"|1.68%
| Wikimedium ||style="text-align:right"|3.480  ||style="text-align:right"|1.68%
Zeile 107: Zeile 107:
| QR-Pedia||style="text-align:right"|8,680  ||style="text-align:right"|4.19%
| QR-Pedia||style="text-align:right"|8,680  ||style="text-align:right"|4.19%
|-
|-
| colspan='3' |<small>Further development of the QR-Pedia-projects. Until now plants of the botanical garden of the University of Graz were providet with QR-codes; the scope of further projects has a big potential.</small>
| colspan='3' |<small>Further development of the QR-Pedia-projects. Until now plants of the botanical garden of the University of Graz were labeled with QR-codes; the scope of further projects has big potential.</small>
|-
|-
| international relationships||style="text-align:right"|7.960  ||style="text-align:right"|3,85%
| international relationships||style="text-align:right"|7.960  ||style="text-align:right"|3,85%
Zeile 115: Zeile 115:
| GLAM & access to open content||style="text-align:right"|3.180  ||style="text-align:right"|1,54%
| GLAM & access to open content||style="text-align:right"|3.180  ||style="text-align:right"|1,54%
|-
|-
| colspan='3' |<small>WMAT is a partner regarding all open source and open content related questions of gouvernmental- and non-gouvernmental organisations, archives and museums. We are invited to meetings and conventions within and outside of Austria on a regular basis. We also support organisations, that support the idea of free knowledge.</small>
| colspan='3' |<small>WMAT is a partner regarding all open source and open content related questions of governmental and non-governmental organisations, archives and museums. We are invited to meetings and conventions within and outside of Austria regularly. We also support other organisations, that support the idea of free knowledge.</small>
|-
|-
| Speakers-pool||style="text-align:right"|6.440  ||style="text-align:right"|3,11%
| Speakers-pool||style="text-align:right"|6.440  ||style="text-align:right"|3,11%
|-
|-
| colspan='3' |<small>Development of an effectiv and well organized group of speakers for projects like the Schools & Universities Projects to gain more outreach and better inform interested parties.</small>
| colspan='3' |<small>Development of an effective and well organized group of speakers for projects like the Schools & Universities Projects to gain more parties interested in outreach and better elucidation.</small>
|-
|-
| ||||
| ||||
Zeile 129: Zeile 129:
| colspan='3' | Unallocated budget
| colspan='3' | Unallocated budget
|-
|-
| Offenes Budget ||style="text-align:right"|5,000  ||style="text-align:right"|2.42%
| Unallocated budget ||style="text-align:right"|5,000  ||style="text-align:right"|2.42%
|-
|-
| colspan='3' |<small>Not allocated to a certain project, used as a buffer and for new projects in this category.</small>
| colspan='3' |<small>Not allocated to a certain project, used as a buffer and for new projects in this category.</small>
Zeile 146: Zeile 146:
| Administration||style="text-align:right"|200  ||style="text-align:right"|0.10%
| Administration||style="text-align:right"|200  ||style="text-align:right"|0.10%
|-
|-
| colspan='3' |<small> Advertisement and information for members, administration of membership fees etc. etc. Due to CiviCRM easier and cheaper than 2012</small>
| colspan='3' |<small> Advertisement and information for members, administration of membership fees etc. Due to CiviCRM easier and cheaper than 2012</small>
|-
|-
| Assemblies ||style="text-align:right"|1,000||style="text-align:right"|0.48%
| Assemblies ||style="text-align:right"|1,000||style="text-align:right"|0.48%
Mitglieder, Administratoren
232

Bearbeitungen