Herzlich Willkommen zum Mitglieder-Wiki von Wikimedia Österreich.
Für ein Benutzerkonto schreibe bitte an verein [at] wikimedia.at
Projekte/Community-Befragung 2018/en
Community survey 2018
- June 12th - 26th 2017
Results
- Number of participants who completed the survey: 77.
Note: In order not to reveal the identity of the participants, we are refraining from publishing some of the additional comments made in the survey.
What statement is true for you?
n = 77
This was the only mandatory question in the questionnaire; all the other questions could be skipped.
Response | Number | Percent |
---|---|---|
I am a member of Wikimedia Austria. | 13 | 17% |
I contribute content to Wikipedia and/or another Wikimedia project. | 32 | 42% |
Both apply. | 32 | 42% |
For how many years have you been a member of Wikimedia Austria?
n = 45
Only participants who stated that they were members of the association were asked this question.
Response | Number | Percent |
---|---|---|
For less than 1 year. | 5 | 11% |
1 to 5 years. | 21 | 47% |
For more than 5 years. | 19 | 42% |
For how many years have you been contributing to Wikipedia and/or to another Wikimedia project?
n = 61
Only participants who stated that they contribute content to Wikipedia and/or another Wikimedia project were asked this question.
Response | Number | Percent |
---|---|---|
For less than 1 year. | 2 | 3% |
1 to 5 years. | 7 | 11% |
5 to 10 years. | 18 | 30% |
For more than 10 years. | 34 | 56% |
Which of the following groups support you in your work in Wikipedia and/or other Wikimedia projects?
n = 60
Only participants who stated that they contribute content to Wikipedia and/or another Wikimedia project were asked this question. Multiple responses were possible.
The three most important groups that support respondents in their work in Wikipedia and/or other Wikimedia projects are other users whom they know in "real life" (e.g. from regular meetings, 66%), other users they don't know in "real life", ( 57%) and Wikimedia Austria (57%).
Response | Number | Percent |
---|---|---|
other users whom I also know in "real life" (e.g. from regular Wikipedia meetings) | 43 | 72% |
other users whom I do not know in "real life" | 38 | 63% |
Wikimedia Austria | 38 | 63% |
Wikimedia Deutschland | 14 | 23% |
my family and friends | 14 | 23% |
my employer | 8 | 13% |
none of the above | 6 | 10% |
educational institutes (e.g. schools, universities) | 5 | 8% |
the Wikimedia Foundation | 3 | 5% |
others | 3 | 5% |
Wikimedia CH | 1 | 2% |
* Note: In order not to reveal the identity of the participants, we are refraining from publishing some of the additional comments made in the survey.
Others: other chapters or usergroups; accreditors for photography projects.
What were the most important reasons for you to become a member of Wikimedia Austria?
n = 45
Only participants who stated that they were members of the association were asked this question. Multiple responses were possible.
The two most important reasons to become an association member of Wikimedia Austria were supporting Wikipedia and/or other Wikimedia projects (62%) and contributing the association Wikimedia Austria (56%). This ranking is independent of how long someone has been a member of the association and of whether he or she contributes contents to Wikipedia and/or another Wikimedia project.
Response | Number | Percent |
---|---|---|
To support Wikipedia and/or other Wikimedia projects. | 28 | 62% |
To contribute to the association. | 25 | 56% |
Because I believe free access to knowledge is important. | 24 | 53% |
To meet like-minded people. | 13 | 29% |
To participate in activities. | 13 | 29% |
Other | 5 | 11% |
* Other: "because I think the way Wikimedia Austria supports the community is outstanding"; "to support other chapters as well"; "to be part of the association"
To what extent does this statement apply to you: I would recommend Wikimedia Austria membership to others.
n = 43
Only participants who stated that they were members of the association were asked this question.
On a scale from 1 (= fully applies) to 4 (= does not apply at all) the arithmetic mean is 1.58.
Response | Number | Percent | also active Wikimedia project participant | Percent | not active Wikimedia project participant | Percent | total Percent |
---|---|---|---|---|---|---|---|
Fully applies. | 24 | 56% | 16 | 67% | 8 | 33% | 100% |
Rather applies. | 14 | 33% | 11 | 79% | 3 | 21% | 100% |
Does rather not apply. | 4 | 9% | 2 | 50% | 2 | 50% | 100% |
Does not apply at all. | 1 | 2% | 1 | 100% | 0 | 0% | 100% |
43 | 100% | 30 | - | 13 | - | - |
To what extent does this statement apply to you: I feel appreciated by Wikimedia Austria.
n = 69
On a scale from 1 (= fully applies) to 4 (= does not apply at all) the arithmetic mean is 1.61.
Response | Number | Percent | Association member | Percent | No association member | Percent | total Percent |
---|---|---|---|---|---|---|---|
Fully applies. | 37 | 54 % | 26 | 70 % | 11 | 30 % | 100 % |
Rather applies. | 24 | 35 % | 14 | 58 % | 10 | 42 % | 100 % |
Does rather not apply. | 6 | 9 % | 3 | 50 % | 3 | 50 % | 100 % |
Does not apply at all. | 2 | 3% | 1 | 50% | 1 | 50% | 100% |
69 | 100% | 44 | - | 25 | - | - |
To what extent does this statement apply to you: I am satisfied with the general direction of Wikimedia Austria.
n = 68
98% of association members and 90% of all participants are fully or rather satisfied with the general direction of Wikimedia Austria. A person who has participated in association activities is more likely to agree.
Response | Number | Percent | Association member | Percent | No association member | Percent | total Percent | Participated in WMAT activities | Percent | No prior participation in WMAT activities | Percent | total Percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fully applies. | 37 | 54% | 26 | 70% | 11 | 30% | 100% | 26 | 87% | 4 | 13% | 100% |
Rather applies. | 27 | 40% | 18 | 67% | 9 | 33% | 100% | 13 | 68% | 6 | 32% | 100% |
Does rather not apply. | 4 | 6% | 1 | 25% | 3 | 75% | 100% | 2 | 67% | 1 | 33% | 100% |
Does not apply at all. | 0 | 0% | 0 | 0% | 0 | 0% | 0% | 0 | 0% | 0 | 0% | 0% |
68 | 100% | 45 | - | 23 | - | - | 41 | - | 11 | - | - |
Which of the following services provided by Wikimedia Austria are the most important for you? Multiple responses are possible.
n = 51
Participants who stated that they were members of the association but did not contribute content to Wikipedia and/or another Wikimedia project were not asked this question. Multiple responses were possible.
According to 62% of the respondents, the most important service provided by Wikimedia Austria is the project funding and support, followed by travel sponsorship (52%).
Response | Number | Percent |
---|---|---|
Organisation of events | 27 | 53% |
Travel grants | 26 | 51% |
Technical equipment | 25 | 49% |
Project funding and support | 23 | 45% |
Wikipedia consultation | 17 | 33% |
Accreditations | 15 | 29% |
Publications | 10 | 20% |
Electronic literature databases | 9 | 18% |
E-mail adresses and business cards | 7 | 14% |
Library cards | 6 | 12% |
Other* | 5 | 10% |
*Note: In order not to reveal the identity of the participants, we are refraining from publishing some of the additional comments made in the survey.
Other: Community building; support with contacting institutions.
Is there a service Wikimedia Austria does not provide yet and that you would like to see?
n = 41
Participants who stated that they were members of the association but did not contribute content to Wikipedia and/or another Wikimedia project were not asked this question.
Response | Number | Percent |
---|---|---|
No, I am happy with the services currently offered. | 32 | 78 % |
Yes: *. | 9 | 22 % |
* Note: In order not to indirectly reveal the identity of the participants, we will abstain from publishing all of the additional comments made in the survey.
Yes: workshops on certain topics; more international exchange with other communities.
Have you ever participated in a community event supported by Wikimedia Austria (WikiCon, Wikimania, WikiDienstag ...)?
n = 56
Participants who stated that they were members of the association but did not contribute content to Wikipedia and/or another Wikimedia project were not asked this question.
68% of the respondents have already participated in a community event supported by Wikimedia Austria and have gained actionable insights there for their online activities. 3 persons (5%) participated in an event and stated that they had not gained actionable insights.
Response | Number | Percent |
---|---|---|
Yes, and I gained actionable insights there for my online activities. | 38 | 68% |
Yes, but I did not gain actionable insights there for my online activities. | 3 | 5% |
No, and I am not planning to either. | 6 | 11% |
No, but I am thinking about doing so in the future. | 9 | 16% |
Those who stated that they don't plan to attend an event, were ask for reasons in a subsequent question:
Main issues to attend an event are time and travel related reasons.
To what extent does this statement apply to you: I was supported by Wikimedia Austria directly and/or participated in activities supported by Wikimedia Austria (competitions, events ...) which motivated me to continue contributing content to Wikipedia and/or another Wikimedia project.
n = 55
Participants who stated that they were members of the association but did not contribute content to Wikipedia and/or another Wikimedia project were not asked this question.
On a scale from 1 (= fully applies) to 4 (= does not apply at all) the arithmetic mean is 1.62. Additionally there was an option to state to never have been supported and have never yet participated in such activities.
Response | Number | Percent | Association member | Percent | No association member | Percent | total Percent |
---|---|---|---|---|---|---|---|
I have never been supported and have never yet participated in such activities. | 8 | 15% | 4 | 50% | 4 | 50% | 100% |
Fully applies. / Does rather apply. / Does rather not apply. / Doesn't apply at all. | 47 | 85 % | 26 | 55 % | 21 | 45 % | 100% |
55 | 100 % | 30 | - | 25 | - | - |
n = 47
83% of the respondents who have already participated in an event supported by Wikimedia Austria fully agree or rather agree to be motivated to continue contributing content to Wikipedia and/or another Wikimedia project by attending such an event.
Response | Number | Percent | Association member | No association member |
---|---|---|---|---|
Fully applies. | 32 | 68 % | 21 | 11 |
Does rather apply. | 7 | 15 % | 3 | 4 |
Does rather not apply. | 2 | 4 % | 2 | 0 |
Doesn't apply at all. | 6 | 13 % | 0 | 6 |
47 | 100 % | 26 | 21 |
How would you like to be updated about the activities and offers of Wikimedia Austria? Pick a maximum of four.
n = 69
Response | Number | Percent | Association member | No association member |
---|---|---|---|---|
VereinAT-l mailing list | 38 | 55 % | 30 | 8 |
Wikipedia | 37 | 54 % | 22 | 15 |
Quarterly newsletter (WMAT-Melange) | 30 | 43 % | 25 | 5 |
Website www.wikimedia.at | 22 | 32 % | 12 | 10 |
Members wiki of Wikimedia Austria | 20 | 29 % | 15 | 5 |
17 | 25 % | 10 | 7 | |
13 | 19 % | 7 | 6 | |
Meta-Wiki | 6 | 9 % | 4 | 2 |
Other | 5 | 7 % | 3 | 2 |
* Note: In order not to indirectly reveal the identity of the participants, we will abstain from publishing all of the additional comments made in the survey.
Other: (regular) meetings; other chapters and institutions.