Herzlich Willkommen zum Mitglieder-Wiki von Wikimedia Österreich.
Für ein Benutzerkonto schreibe bitte an verein [at] wikimedia.at
Archiv/2012-Annual-Report
Internal Affairs
Membership
- 26 November 2010: 58 members
- 10 Dezember 2011: 81 members
- 28 November 2012: 105 members
10 members have left since 2010.
Finances
As mentioned in the previous report, accounting was now switched to a web-based system, which administers all contacts of the society and integrates bookings and membership. As part of the process, transaction costs were added to the book-keeping and membership fees demanded much more effectively.
The new accounting system allows for live monitoring of bookings and transactions:
http://www.wikimedia.at/wmse/audit/public
Movements on nominal accounts, compare financial year/calendar year and budget:
Account | Budget 2012 | 01.09.2011 - 31.08.2012 | 01.01.2012 - 28.11.2012 |
---|---|---|---|
0900 Acquisition of assets | 24.788,59 EUR | 24.788,59 EUR | |
0901 AfA | -4.019,66 EUR | -4.019,66 EUR | |
4010 WMF Grant | 131.200,00 EUR | - EUR | |
4031 Direct donations public | 10.799,09 EUR | 2.320,00 EUR | |
4032 Direct donations anonymous | 4.552,06 EUR | 420,00 EUR | |
4040 Donations (manual booking) | 4.373,07 EUR | 3.687,90 EUR | |
4051 membership fees (automatic booking) | 110,00 EUR | 245,00 EUR | |
4052 membership fees (manual booking) | 1.565,00 EUR | 685,00 EUR | |
7011 Wikimania | 15.000,00 EUR | -17.246,81 EUR | -14.299,08 EUR |
7012 Wikimedia Conference | 1.200,00 EUR | -4.086,23 EUR | -3.145,78 EUR |
7013 Literature scholarship | 1.500,00 EUR | -1.972,88 EUR | -1.028,71 EUR |
7014 Wiki Loves Monuments | 7.000,00 EUR | -13.701,19 EUR | -5.790,58 EUR |
7015 Photography projects Austria | 13.000,00 EUR | -3.069,56 EUR | -5.305,04 EUR |
7016 International aid | 3.500,00 EUR | -1.282,34 EUR | -1.282,34 EUR |
7017 International Wikimedia editorial meetings | 4.000,00 EUR | -1.039,76 EUR | -1.039,76 EUR |
7018 WikiConvention | 3.500,00 EUR | 23.704,71 EUR | -1.309,52 EUR |
7019 Materials for promoting voluneering | 9.000,00 EUR | - EUR | - EUR |
7020 Admont Monastery / Wikisource project | 5.000,00 EUR | -3.441,86 EUR | -3.441,86 EUR |
7021 Infrastructure and programming project | 6.500,00 EUR | -8.159,73 EUR | -1.825,30 EUR |
7022 Library project | 4.600,00 EUR | - EUR | - EUR |
7111 School and university projects | 5.000,00 EUR | -33,24 EUR | -2.033,24 EUR |
7112 Public relations / Adverstising material | 6.000,00 EUR | -7.189,84 EUR | -6.092,82 EUR |
7113 GLAM / Open Content | 3.500,00 EUR | - EUR | -2.000,00 EUR |
7200 Open budget | 5.000,00 EUR | - EUR | - EUR |
7210 Community budget | 26.000,00 EUR | -5.884,22 EUR | -6.140,65 EUR |
7211 Photographic equipment | -17.158,00 EUR | -17.158,00 EUR | |
7520 General meeting | 1.800,00 EUR | -1.768,40 EUR | - EUR |
7710 Office rent and equipment | 4.250,00 EUR | - EUR | -4.187,50 EUR |
7720 Legel expenses | 1.500,00 EUR | -3.553,08 EUR | -2.653,08 EUR |
7730 Internal IT | 800,00 EUR | -5.276,90 EUR | -4.089,28 EUR |
7740 Office supplies | 1.350,00 EUR | -52,66 EUR | -52,66 EUR |
7750 Administration and office management | 12.000,00 EUR | -2.484,50 EUR | -5.371,31 EUR |
7760 Accounting | 6.600,00 EUR | -1.099,60 EUR | -1.099,60 EUR |
7771 Banking fees | -1.054,38 EUR | -805,11 EUR | |
7772 Capital returns tax | -151,35 EUR | -146,97 EUR | |
7773 Interests | 605,41 EUR | 587,68 EUR | |
7780 Internal communication | 400,00 EUR | -2.055,30 EUR | -2.064,86 EUR |
7790 Insurances | -1.048,88 EUR | -1.501,74 EUR | |
7800 Work of the board | -3.780,06 EUR | -3.510,50 EUR | |
7999 Other expenses | -2.329,90 EUR | -1.667,00 EUR | |
9021 Advancements | -182,20 EUR | 0,00 EUR |
Movements on nominal accounts, compare financial year/calendar year and budget:
Account | 01.09.2011 - 31.08.2012 | 01.01.2012 - 28.11.2012 |
---|---|---|
Credit card | -2.565,63 EUR | 0,00 EUR |
General checking account (Krentschker) | 7.028,46 EUR | -61,74 EUR |
General savings account (Krentschker) | 55.497,27 EUR | 5.383,39 EUR |
Grant checking account (Krentschker) | 4.523,15 EUR | -108.409,09 EUR |
Grant savings account (Krentschker) | 75.000,00 EUR | 10.000,00 EUR |