Herzlich Willkommen zum Mitglieder-Wiki von Wikimedia Österreich.
Für ein Benutzerkonto schreibe bitte an verein [at] wikimedia.at
Projekte/Community-Befragung 2020/en: Unterschied zwischen den Versionen
(Die Seite wurde neu angelegt: „__KEIN_INHALTSVERZEICHNIS__ =Community survey 2020= *June 4th - 18th 2020 ==Results== *Number of participants who completed the survey: 50. ''Note: In orde…“) |
(kein Unterschied)
|
Version vom 15. Juli 2020, 09:39 Uhr
Community survey 2020
- June 4th - 18th 2020
Results
- Number of participants who completed the survey: 50.
Note: In order not to reveal the identity of the participants, we are refraining from publishing some of the additional comments made in the survey.
What statement is true for you?
n = 50
This was the only mandatory question in the questionnaire; all the other questions could be skipped.
Response | Number | Percent |
---|---|---|
I am a member of Wikimedia Austria. | 7 | 14 % |
I contribute content to Wikipedia and/or another Wikimedia project. | 23 | 46 % |
Both apply. | 20 | 40 % |
For how many years have you been a member of Wikimedia Austria?
n = 27
Only participants who stated that they were members of the association were asked this question.
Response | Number | Percent |
---|---|---|
For less than 1 year. | 2 | 8 % |
1 to 5 years. | 13 | 48 % |
For more than 5 years. | 12 | 44 % |
For how many years have you been contributing to Wikipedia and/or to another Wikimedia project?
n = 42
Only participants who stated that they contribute content to Wikipedia and/or another Wikimedia project were asked this question.
Response | Number | Percent |
---|---|---|
For less than 1 year. | 1 | 2 % |
1 to 5 years. | 2 | 5 % |
5 to 10 years. | 12 | 29 % |
For more than 10 years. | 27 | 64 % |
Which of the following groups support you in your work in Wikipedia and/or other Wikimedia projects?
n = 42
Die Frage wurde nur jenen Teilnehmerinnen und Teilnehmer gestellt, die angaben Inhalte zur Wikipedia und/oder einem anderen Wikimedia-Projekt beizutragen. Mehrfachantworten waren möglich.
Response | Number | Percent |
---|---|---|
other users whom I do not know in "real life" | 31 | 74 % |
Wikimedia Austria | 25 | 60 % |
other users whom I also know in "real life" (e.g. from regular Wikipedia meetings | 25 | 60 % |
my family and friends | 12 | 29 % |
my employer | 8 | 19 % |
Wikimedia Deutschland. | 6 | 14 % |
none of the above | 4 | 10 % |
others: * | 3 | 7 % |
Wikimedia CH. | 3 | 7 % |
Wikimedia Foundation. | 2 | 5 % |
educational institutes (e.g. schools, universities) | 1 | 2 % |
* Note: In order not to reveal the identity of the participants, we are refraining from publishing some of the additional comments made in the survey. – Others: other associations: partmers in other MediaWiki based projects
What were the most important reasons for you to become a member of Wikimedia Austria?
n = 27
Only participants who stated that they were members of the association were asked this question. Multiple responses were possible.
Response | Number | Percent |
---|---|---|
Because I believe free access to knowledge is important. | 20 | 74 % |
To contribute to the association. | 19 | 70 % |
To support Wikipedia and/or other Wikimedia projects. | 19 | 70 % |
To participate in activities. | 11 | 41 % |
To meet like-minded people. | 9 | 33 % |
Other * | 2 | 7 % |
* Other: out of sympathy towards Wikimedia Austria
To what extent does this statement apply to you: I would recommend Wikimedia Austria membership to others.
n = 27
Only participants who stated that they were members of the association were asked this question.
On a scale from 1 (= fully applies) to 4 (= does not apply at all) the arithmetic mean is 1,25.
Response | Number | Percent | also active Wikimedia project participant | Percent | not active Wikimedia project participant | Percent | total Percent |
---|---|---|---|---|---|---|---|
Fully applies. | 21 | 78 % | 15 | 75 % | 6 | 86 % | |
Rather applies. | 5 | 18 % | 4 | 20 % | 1 | 14 % | |
Does rather not apply. | 1 | 4 % | 1 | 5 % | 0 | 0 % | |
Does not apply at all. | 0 | 0 % | 0 | 0 % | 0 | 0 % | |
- | 27 | 100 % | 20 | 100 % | 7 | 100 % |
To what extent does this statement apply to you: I feel appreciated by Wikimedia Austria.
n = 48
On a scale from 1 (= fully applies) to 4 (= does not apply at all) the arithmetic mean is 1,58.
Response | Number | Percent | Association member | Percent | No association member | Percent | total Percent |
---|---|---|---|---|---|---|---|
Fully applies. | 31 | 65 % | 23 | 85 % | 8 | 38 % | |
Rather applies. | 9 | 19 % | 3 | 11 % | 6 | 29 % | |
Does rather not apply. | 5 | 10 % | 1 | 4 % | 4 | 19 % | |
Does not apply at all. | 3 | 6 % | 0 | 0 % | 3 | 14 % | |
- | 48 | 100 % | 27 | 100 % | 21 | 100 % |
To what extent does this statement apply to you: I am satisfied with the general direction of Wikimedia Austria.
n = 47
On a scale from 1 (= fully applies) to 4 (= does not apply at all) the arithmetic mean is 1,57.
Response | Number | Percent | Association member | Percent | No association member | Percent | total Percent | Participated in WMAT activities | Percent | No prior participation in WMAT activities | Percent | total Percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fully applies. | 24 | 51 % | 19 | 70 % | 5 | 25 % | 18 | 66 % | 3 | 27 % | ||
Rather applies. | 20 | 43 % | 7 | 26 % | 13 | 65 % | 8 | 30% | 6 | 55 % | ||
Does rather not apply. | 2 | 4 % | 1 | 4 % | 1 | 5 % | 1 | 4 % | 1 | 9 % | ||
Does not apply at all. | 1 | 2 % | 0 | 0 % | 1 | 5 % | 0 | 0 % | 1 | 9 % | ||
47 | 100 % | 27 | 100 % | 20 | 100 % | 27 | 100 % | 17 | 100 % |
Which of the following services provided by Wikimedia Austria are the most important for you?
n = 35
Participants who stated that they were members of the association but did not contribute content to Wikipedia and/or another Wikimedia project were not asked this question. Multiple responses were possible.
Response | Number | Percent |
---|---|---|
Organisation of events | 17 | 49 % |
Travel grants | 16 | 46 % |
Technical equipment | 14 | 40 % |
Project funding and support | 14 | 40 % |
Wikipedia consultation | 13 | 37 % |
Accreditations | 10 | 29 % |
online-meeting tool GotoMeeting | 7 | 20 % |
E-mail adresses and business cards | 6 | 17 % |
Publications | 6 | 17 % |
Library cards | 6 | 17 % |
Electronic literature databases | 5 | 14 % |
casualty insurance for volunteers | 4 | 11 % |
Others * | 4 | 11% |
* Other: community networking; project development; support for approaching institutions and other associations; cooperations.
GiIs there a service Wikimedia Austria does not provide yet and that you would like to see?
n = 26
Participants who stated that they were members of the association but did not contribute content to Wikipedia and/or another Wikimedia project were not asked this question.
Response | Number | Percent |
---|---|---|
No, I am happy with the services currently offered. | 20 | 77 % |
Yes: *. | 6 | 23 % |
* Yes: workshops on special topics; more meetings in all regions in Austria.
Have you ever participated in a community event supported by Wikimedia Austria?
n = 39
Participants who stated that they were members of the association but did not contribute content to Wikipedia and/or another Wikimedia project were not asked this question.
66% of the respondents have already participated in a community event supported by Wikimedia Austria and have gained actionable insights there for their online activities
Response | Number | Percent |
---|---|---|
Yes, and I gained actionable insights there for my online activities. | 26 | 66 % |
Yes, but I did not gain actionable insights there for my online activities. | 1 | 3 % |
No, and I am not planning to either. | 5 | 13 % |
No, but I am thinking about doing so in the future. | 7 | 18 % |
Those who stated that they don't plan to attend an event, were asked for reasons in a subsequent question: Main issues to attend an event are time and travel related reasons.
To what extent does this statement apply to you: I was supported by Wikimedia Austria directly and/or participated in activities supported by Wikimedia Austria (competitions, events ...) which motivated me to continue contributing content to Wikipedia and/or another Wikimedia project..
n = 39
Participants who stated that they were members of the association but did not contribute content to Wikipedia and/or another Wikimedia project were not asked this question.
On a scale from 1 (= fully applies) to 4 (= does not apply at all) the arithmetic mean is 1,59. Additionally there was an option to state to never have been supported and have never yet participated in such activities.
Response | Number | Percent | Association member | Percent | No association member | Percent | total Percent |
---|---|---|---|---|---|---|---|
I have never been supported and have never yet participated in such activities. | 7 | 18 % | 2 | 10 % | 5 | 26 % | |
Fully applies. / Does rather apply. / Does rather not apply. / Doesn't apply at all. | 32 | 82 % | 18 | 90 % | 14 | 74 % | |
60 | 100 % | 20 | 100 % | 19 | 100 % |
n = 32
85 % of the respondents who have already participated in an event supported by Wikimedia Austria fully agree or rather agree to be motivated to continue contributing content to Wikipedia and/or another Wikimedia project by attending such an event.
Response | Number | Percent | Association member | No association member |
---|---|---|---|---|
Fully applies. | 21 | 66 % | 13 | 8 |
Does rather apply. | 6 | 19 % | 3 | 3 |
Does rather not apply. | 2 | 6 % | 2 | 0 |
Doesn't apply at all. | 3 | 9 % | 0 | 3 |
32 | 100 % | 18 | 19 |
How would you like to be updated about the activities and offers of Wikimedia Austria? Pick a maximum of four.
n = 44
Response | Number | Percent | Association member | No association member |
---|---|---|---|---|
Wikipedia | 27 | 61 % | 17 | 10 |
VereinAT-l mailing list | 26 | 60 % | 19 | 7 |
Website www.wikimedia.at | 20 | 45 % | 11 | 9 |
Members wiki of Wikimedia Austria | 16 | 36 % | 12 | 4 |
Quarterly newsletter (WMAT-Melange) | 12 | 27 % | 11 | 1 |
11 | 25 % | 8 | 3 | |
8 | 18 % | 5 | 3 | |
Meta-Wiki | 3 | 7 % | 1 | 2 |
Other * | 1 | 2 % | 0 | 1 |
Since March we offer the opportunity to join online-meetings (e.g. online Wikituesday) or to organize such meetings with our support by the videoconference tool GotoMeeting. Did you already know about this service?
n = 44
Antwort | Anzahl | Prozent |
---|---|---|
Yes, and I've already joined a meeting. | 16 | 36 % |
Yes, but I haven't had the chance to join an online meeting or to organize one. | 11 | 25 % |
Yes, but I am not interested in / I can't join an online meeting. | 5 | 11 % |
No, I didn't know about that service and will join an online meeting in the future. | 9 | 21 % |
No, I didn't know about the service, but I am not interested anyway. | 3 | 7 % |
- | 44 | 100 % |